AMPLIUS AGGRESSIVE ASSET ALLOCATION ETF
Methodology
Amplius Asset Management (AAM) was founded by experienced investment professionals with deep roots in the wealth management industry. With a focus on individual investors, AAM emphasizes an asset allocation–driven framework as the foundation for long-term investment success.
Our investment philosophy is built on two core principles:
1. Asset allocation is the most important driver of sustainable, long-term returns.
2. Investor behavior is critical to realizing those returns over time.
AAM employs a disciplined, top-down investment process:
– Step 1: Asset class selection (equities vs. fixed income)
– Step 2: Sub-allocation (U.S. vs. International, Large Cap vs. Small Cap, Growth vs. Value, etc.)
– Step 3: Security selection
The fund maintains predefined allocation ranges to support consistent investor behavior and enable long-term adherence to a capital appreciation strategy. To manage volatility and enhance risk-adjusted returns, the strategy may incorporate a defensive sleeve and a proprietary active duration overlay.
AAM leverages research from both large institutions and boutique firms to inform its asset class and security selection. The ETF is designed for investors seeking a tax-efficient, growth-oriented core holding with better downside characteristics than traditional all-equity strategies.
Why purchase this ETF?
This ETF is designed for investors seeking capital appreciation through a tax-efficient, growth-oriented core holding that offers broad diversification with less volatility than traditional all-equity strategies. Grounded in the belief that long-term success depends on an investor’s ability to stay the course, the fund incorporates volatility-limiting features to help deliver strong capital appreciation with a smoother, more durable investment experience.
Our belief is simple: the best investment strategy is the one investors can stick with.
Fund Objective
The Amplius Aggressive Asset Allocation ETF (the “Fund”) seeks capital appreciation.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | AAAA |
2 | Fund Type | Active |
3 | CUSIP | 02072Q689 |
4 | Exchange | Cboe |
5 | Inception | 2025-07-15 |
6 | Net Assets | $151.74 million |
7 | Gross Expense Ratio | 0.63% |
8 | Fee Waiver* | 0.14% |
9 | Net Expense Ratio | 0.49% |
10 | 30-Day Bid/Ask Spread* | 0.12% |
11 | As of Date | 2025-07-23 |
* The Fund’s investment adviser has contractually agreed to waive all or a portion of its management fee for the Fund, or pay to the Fund, as necessary to offset the Fund’s AFFE through May 31, 2026. This waiver agreement may be terminated early only with the consent of the Fund’s Board of Trustees.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $25.25 | $0.01 | 0.03% |
Market Price | $25.27 | $0.01 | 0.05% |
Premium / Discount | 0.08% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
N/A | N/A | N/A | N/A |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
There is no guarantee that the fund will pay distributions in the future and distributions, if any, may be less than the current distribution.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 271 | 102.70 | 0.03 | 0.02 | 07/23/2025 |
T | AT&T Inc | 00206R102 | 2,225 | 27.42 | 0.06 | 0.04 | 07/23/2025 |
ABT | Abbott Laboratories | 002824100 | 1,098 | 125.73 | 0.14 | 0.08 | 07/23/2025 |
ABBV | AbbVie Inc | 00287Y109 | 921 | 187.11 | 0.17 | 0.10 | 07/23/2025 |
ADBE | Adobe Inc | 00724F101 | 86 | 372.87 | 0.03 | 0.02 | 07/23/2025 |
ATGE | Adtalem Global Education Inc | 00737L103 | 145 | 114.65 | 0.02 | 0.01 | 07/23/2025 |
AMD | Advanced Micro Devices Inc | 007903107 | 153 | 154.72 | 0.02 | 0.01 | 07/23/2025 |
A | Agilent Technologies Inc | 00846U101 | 242 | 116.19 | 0.03 | 0.02 | 07/23/2025 |
APD | Air Products and Chemicals Inc | 009158106 | 254 | 298.13 | 0.08 | 0.05 | 07/23/2025 |
ACI | Albertsons Cos Inc | 013091103 | 1,654 | 20.57 | 0.03 | 0.02 | 07/23/2025 |
BABA | Alibaba Group Holding Ltd | 01609W102 | 716 | 120.71 | 0.09 | 0.05 | 07/23/2025 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 100 | 86.09 | 0.01 | 0.01 | 07/23/2025 |
ALL | Allstate Corp/The | 020002101 | 62 | 197.43 | 0.01 | 0.01 | 07/23/2025 |
BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 4,866 | 112.93 | 0.55 | 0.33 | 07/23/2025 |
GOOG | Alphabet Inc | 02079K107 | 1,631 | 192.11 | 0.31 | 0.19 | 07/23/2025 |
GOOGL | Alphabet Inc | 02079K305 | 4,493 | 191.34 | 0.86 | 0.52 | 07/23/2025 |
MO | Altria Group Inc | 02209S103 | 1,397 | 59.44 | 0.08 | 0.05 | 07/23/2025 |
AMZN | Amazon.com Inc | 023135106 | 6,194 | 227.47 | 1.41 | 0.84 | 07/23/2025 |
AVEM | Avantis Emerging Markets Equity ETF | 025072604 | 1,197 | 70.37 | 0.08 | 0.05 | 07/23/2025 |
AEP | American Electric Power Co Inc | 025537101 | 93 | 110.16 | 0.01 | 0.01 | 07/23/2025 |
AXP | American Express Co | 025816109 | 358 | 304.14 | 0.11 | 0.07 | 07/23/2025 |
AIG | American International Group Inc | 026874784 | 1,838 | 81.42 | 0.15 | 0.09 | 07/23/2025 |
AMT | AMERICAN TOWER CORP | 03027X100 | 92 | 232.35 | 0.02 | 0.01 | 07/23/2025 |
AWK | American Water Works Co Inc | 030420103 | 871 | 144.91 | 0.13 | 0.08 | 07/23/2025 |
COR | Cencora Inc | 03073E105 | 79 | 292.97 | 0.02 | 0.01 | 07/23/2025 |
AMP | Ameriprise Financial Inc | 03076C106 | 101 | 536.58 | 0.05 | 0.03 | 07/23/2025 |
AME | AMETEK Inc | 031100100 | 55 | 179.20 | 0.01 | 0.01 | 07/23/2025 |
AMGN | Amgen Inc | 031162100 | 121 | 305.69 | 0.04 | 0.02 | 07/23/2025 |
AMRX | Amneal Pharmaceuticals Inc | 03168L105 | 2,108 | 7.96 | 0.02 | 0.01 | 07/23/2025 |
APH | Amphenol Corp | 032095101 | 336 | 101.78 | 0.03 | 0.02 | 07/23/2025 |
ADI | Analog Devices Inc | 032654105 | 61 | 235.50 | 0.01 | 0.01 | 07/23/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 112 | 281.72 | 0.03 | 0.02 | 07/23/2025 |
AAPL | Apple Inc | 037833100 | 14,045 | 214.40 | 3.01 | 1.80 | 07/23/2025 |
AIT | Applied Industrial Technologies Inc | 03820C105 | 98 | 264.89 | 0.03 | 0.02 | 07/23/2025 |
AMAT | Applied Materials Inc | 038222105 | 207 | 187.14 | 0.04 | 0.02 | 07/23/2025 |
APP | AppLovin Corp | 03831W108 | 322 | 350.00 | 0.11 | 0.07 | 07/23/2025 |
AROC | Archrock Inc | 03957W106 | 544 | 22.65 | 0.01 | 0.01 | 07/23/2025 |
ARCC | Ares Capital Corp | 04010L103 | 510 | 22.96 | 0.01 | 0.01 | 07/23/2025 |
ANET | Arista Networks Inc | 040413205 | 208 | 109.78 | 0.02 | 0.01 | 07/23/2025 |
ARW | Arrow Electronics Inc | 042735100 | 100 | 130.46 | 0.01 | 0.01 | 07/23/2025 |
ADSK | Autodesk Inc | 052769106 | 85 | 299.43 | 0.03 | 0.02 | 07/23/2025 |
ADP | Automatic Data Processing Inc | 053015103 | 588 | 302.98 | 0.18 | 0.11 | 07/23/2025 |
AZO | AutoZone Inc | 053332102 | 7 | 3,773.71 | 0.03 | 0.02 | 07/23/2025 |
AVT | Avnet Inc | 053807103 | 100 | 55.03 | 0.01 | 0.00 | 07/23/2025 |
BP | BP PLC | 055622104 | 200 | 32.52 | 0.01 | 0.00 | 07/23/2025 |
BKR | Baker Hughes Co | 05722G100 | 393 | 40.02 | 0.02 | 0.01 | 07/23/2025 |
BBDO | Banco Bradesco SA | 059460402 | 2,499 | 2.45 | 0.01 | 0.00 | 07/23/2025 |
BBVA | Banco Bilbao Vizcaya Argentaria SA | 05946K101 | 3,378 | 14.86 | 0.05 | 0.03 | 07/23/2025 |
BCH | Banco de Chile | 059520106 | 279 | 28.36 | 0.01 | 0.00 | 07/23/2025 |
BAC | Bank of America Corp | 060505104 | 3,452 | 47.77 | 0.16 | 0.10 | 07/23/2025 |
BK | Bank of New York Mellon Corp/The | 064058100 | 218 | 98.90 | 0.02 | 0.01 | 07/23/2025 |
BCS | Barclays PLC | 06738E204 | 1,770 | 18.94 | 0.03 | 0.02 | 07/23/2025 |
BELFB | Bel Fuse Inc | 077347300 | 154 | 106.00 | 0.02 | 0.01 | 07/23/2025 |
WRB | W R Berkley Corp | 084423102 | 140 | 68.54 | 0.01 | 0.01 | 07/23/2025 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 912 | 478.13 | 0.44 | 0.26 | 07/23/2025 |
BIIB | Biogen Inc | 09062X103 | 91 | 127.85 | 0.01 | 0.01 | 07/23/2025 |
BX | Blackstone Inc | 09260D107 | 3,709 | 169.38 | 0.63 | 0.38 | 07/23/2025 |
BXSL | Blackstone Secured Lending Fund | 09261X102 | 7,321 | 32.22 | 0.24 | 0.14 | 07/23/2025 |
BLK | Blackrock Inc | 09290D101 | 257 | 1,100.39 | 0.28 | 0.17 | 07/23/2025 |
HRB | H&R Block Inc | 093671105 | 126 | 56.12 | 0.01 | 0.00 | 07/23/2025 |
BA | Boeing Co/The | 097023105 | 134 | 228.48 | 0.03 | 0.02 | 07/23/2025 |
XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | 09789C853 | 546 | 49.41 | 0.03 | 0.02 | 07/23/2025 |
BKNG | Booking Holdings Inc | 09857L108 | 22 | 5,775.53 | 0.13 | 0.08 | 07/23/2025 |
BSX | Boston Scientific Corp | 101137107 | 2,472 | 103.16 | 0.26 | 0.15 | 07/23/2025 |
EAT | Brinker International Inc | 109641100 | 119 | 161.30 | 0.02 | 0.01 | 07/23/2025 |
BMY | Bristol-Myers Squibb Co | 110122108 | 379 | 48.02 | 0.02 | 0.01 | 07/23/2025 |
BTI | British American Tobacco PLC | 110448107 | 749 | 52.22 | 0.04 | 0.02 | 07/23/2025 |
AVGO | Broadcom Inc | 11135F101 | 3,595 | 278.59 | 1.00 | 0.60 | 07/23/2025 |
BBW | Build-A-Bear Workshop Inc | 120076104 | 397 | 53.98 | 0.02 | 0.01 | 07/23/2025 |
BLDR | Builders FirstSource Inc | 12008R107 | 57 | 130.83 | 0.01 | 0.00 | 07/23/2025 |
CBRE | CBRE Group Inc | 12504L109 | 330 | 143.07 | 0.05 | 0.03 | 07/23/2025 |
CF | CF Industries Holdings Inc | 125269100 | 213 | 91.72 | 0.02 | 0.01 | 07/23/2025 |
CI | Cigna Group/The | 125523100 | 228 | 300.05 | 0.07 | 0.04 | 07/23/2025 |
CME | CME Group Inc | 12572Q105 | 274 | 274.64 | 0.08 | 0.05 | 07/23/2025 |
CSGS | CSG Systems International Inc | 126349109 | 91 | 62.33 | 0.01 | 0.00 | 07/23/2025 |
CSX | CSX Corp | 126408103 | 163 | 35.23 | 0.01 | 0.00 | 07/23/2025 |
CVS | CVS Health Corp | 126650100 | 104 | 61.08 | 0.01 | 0.00 | 07/23/2025 |
CDNS | Cadence Design Systems Inc | 127387108 | 37 | 319.60 | 0.01 | 0.01 | 07/23/2025 |
CPSM | Calamos S&P 500 Structured Alt Protection ETF - May | 12811T605 | 1,291 | 27.94 | 0.04 | 0.02 | 07/23/2025 |
COF | Capital One Financial Corp | 14040H105 | 720 | 217.42 | 0.16 | 0.09 | 07/23/2025 |
CAH | Cardinal Health Inc | 14149Y108 | 200 | 157.10 | 0.03 | 0.02 | 07/23/2025 |
CARG | Cargurus Inc | 141788109 | 332 | 33.30 | 0.01 | 0.01 | 07/23/2025 |
KMX | CarMax Inc | 143130102 | 294 | 63.53 | 0.02 | 0.01 | 07/23/2025 |
CARR | Carrier Global Corp | 14448C104 | 548 | 76.42 | 0.04 | 0.03 | 07/23/2025 |
CAT | Caterpillar Inc | 149123101 | 313 | 417.19 | 0.13 | 0.08 | 07/23/2025 |
CX | Cemex SAB de CV | 151290889 | 1,733 | 7.91 | 0.01 | 0.01 | 07/23/2025 |
CHTR | Charter Communications Inc | 16119P108 | 37 | 395.85 | 0.01 | 0.01 | 07/23/2025 |
CVX | Chevron Corp | 166764100 | 455 | 150.04 | 0.07 | 0.04 | 07/23/2025 |
CMG | Chipotle Mexican Grill Inc | 169656105 | 661 | 52.38 | 0.03 | 0.02 | 07/23/2025 |
CHD | Church & Dwight Co Inc | 171340102 | 71 | 98.11 | 0.01 | 0.00 | 07/23/2025 |
CINF | Cincinnati Financial Corp | 172062101 | 450 | 151.00 | 0.07 | 0.04 | 07/23/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 2,893 | 68.16 | 0.20 | 0.12 | 07/23/2025 |
CTAS | Cintas Corp | 172908105 | 118 | 219.68 | 0.03 | 0.02 | 07/23/2025 |
C | Citigroup Inc | 172967424 | 1,744 | 94.00 | 0.16 | 0.10 | 07/23/2025 |
CFG | Citizens Financial Group Inc | 174610105 | 494 | 49.13 | 0.02 | 0.01 | 07/23/2025 |
KO | Coca-Cola Co/The | 191216100 | 1,643 | 69.66 | 0.11 | 0.07 | 07/23/2025 |
KOF | Coca-Cola Femsa SAB de CV | 191241108 | 78 | 88.61 | 0.01 | 0.00 | 07/23/2025 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 282 | 76.80 | 0.02 | 0.01 | 07/23/2025 |
CL | Colgate-Palmolive Co | 194162103 | 317 | 88.70 | 0.03 | 0.02 | 07/23/2025 |
RECS | Columbia Research Enhanced Core ETF | 19761L706 | 3,200 | 37.72 | 0.12 | 0.07 | 07/23/2025 |
FIX | Comfort Systems USA Inc | 199908104 | 135 | 532.14 | 0.07 | 0.04 | 07/23/2025 |
CMCSA | Comcast Corp | 20030N101 | 4,238 | 35.27 | 0.15 | 0.09 | 07/23/2025 |
CMA | Comerica Inc | 200340107 | 137 | 65.28 | 0.01 | 0.01 | 07/23/2025 |
COP | ConocoPhillips | 20825C104 | 664 | 92.98 | 0.06 | 0.04 | 07/23/2025 |
CEG | Constellation Energy Corp | 21037T109 | 343 | 317.79 | 0.11 | 0.07 | 07/23/2025 |
CPRT | Copart Inc | 217204106 | 120 | 46.39 | 0.01 | 0.00 | 07/23/2025 |
CORT | Corcept Therapeutics Inc | 218352102 | 200 | 69.08 | 0.01 | 0.01 | 07/23/2025 |
CRWV | CoreWeave Inc | 21873S108 | 180 | 129.77 | 0.02 | 0.01 | 07/23/2025 |
CTVA | Corteva Inc | 22052L104 | 364 | 73.75 | 0.03 | 0.02 | 07/23/2025 |
COST | Costco Wholesale Corp | 22160K105 | 436 | 941.61 | 0.41 | 0.25 | 07/23/2025 |
CCI | Crown Castle Inc | 22822V101 | 226 | 110.25 | 0.02 | 0.01 | 07/23/2025 |
CCK | Crown Holdings Inc | 228368106 | 159 | 105.05 | 0.02 | 0.01 | 07/23/2025 |
CMI | Cummins Inc | 231021106 | 36 | 357.25 | 0.01 | 0.01 | 07/23/2025 |
DHI | DR Horton Inc | 23331A109 | 982 | 153.50 | 0.15 | 0.09 | 07/23/2025 |
DHR | Danaher Corp | 235851102 | 692 | 189.91 | 0.13 | 0.08 | 07/23/2025 |
DVA | DAVITA INC | 23918K108 | 78 | 146.05 | 0.01 | 0.01 | 07/23/2025 |
DE | Deere & Co | 244199105 | 92 | 505.69 | 0.05 | 0.03 | 07/23/2025 |
DELL | Dell Technologies Inc | 24703L202 | 1,057 | 124.33 | 0.13 | 0.08 | 07/23/2025 |
DVN | Devon Energy Corp | 25179M103 | 213 | 32.81 | 0.01 | 0.00 | 07/23/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 130 | 141.82 | 0.02 | 0.01 | 07/23/2025 |
DBD | Diebold Nixdorf Inc | 253651202 | 98 | 59.20 | 0.01 | 0.00 | 07/23/2025 |
DDS | Dillard's Inc | 254067101 | 55 | 484.52 | 0.03 | 0.02 | 07/23/2025 |
DIS | Walt Disney Co/The | 254687106 | 1,680 | 121.06 | 0.20 | 0.12 | 07/23/2025 |
DLTR | Dollar Tree Inc | 256746108 | 171 | 114.77 | 0.02 | 0.01 | 07/23/2025 |
DORM | Dorman Products Inc | 258278100 | 78 | 122.11 | 0.01 | 0.01 | 07/23/2025 |
DUK | Duke Energy Corp | 26441C204 | 909 | 120.73 | 0.11 | 0.07 | 07/23/2025 |
DD | DuPont de Nemours Inc | 26614N102 | 185 | 77.54 | 0.01 | 0.01 | 07/23/2025 |
BROS | Dutch Bros Inc | 26701L100 | 400 | 62.78 | 0.03 | 0.02 | 07/23/2025 |
EOG | EOG Resources Inc | 26875P101 | 411 | 117.93 | 0.05 | 0.03 | 07/23/2025 |
EPR | EPR Properties | 26884U109 | 92 | 58.69 | 0.01 | 0.00 | 07/23/2025 |
EGBN | Eagle Bancorp Inc | 268948106 | 1,149 | 21.35 | 0.02 | 0.01 | 07/23/2025 |
EBAY | eBay Inc | 278642103 | 1,722 | 81.76 | 0.14 | 0.08 | 07/23/2025 |
ECL | Ecolab Inc | 278865100 | 79 | 270.55 | 0.02 | 0.01 | 07/23/2025 |
EW | Edwards Lifesciences Corp | 28176E108 | 318 | 76.30 | 0.02 | 0.01 | 07/23/2025 |
EA | Electronic Arts Inc | 285512109 | 144 | 157.02 | 0.02 | 0.01 | 07/23/2025 |
ERJ | Embraer SA | 29082A107 | 1,111 | 48.68 | 0.05 | 0.03 | 07/23/2025 |
EME | EMCOR Group Inc | 29084Q100 | 280 | 558.98 | 0.16 | 0.09 | 07/23/2025 |
EMR | Emerson Electric Co | 291011104 | 58 | 144.34 | 0.01 | 0.01 | 07/23/2025 |
ENB | Enbridge Inc | 29250N105 | 397 | 45.20 | 0.02 | 0.01 | 07/23/2025 |
ETR | Entergy Corp | 29364G103 | 70 | 88.53 | 0.01 | 0.00 | 07/23/2025 |
EPAM | EPAM Systems Inc | 29414B104 | 105 | 168.73 | 0.02 | 0.01 | 07/23/2025 |
EQIX | Equinix Inc | 29444U700 | 13 | 800.55 | 0.01 | 0.01 | 07/23/2025 |
EQNR | Equinor ASA | 29446M102 | 241 | 25.60 | 0.01 | 0.00 | 07/23/2025 |
EQH | EQUITABLE HLDGS INC COM | 29452E101 | 740 | 52.44 | 0.04 | 0.02 | 07/23/2025 |
ERIC | Telefonaktiebolaget LM Ericsson | 294821608 | 804 | 7.53 | 0.01 | 0.00 | 07/23/2025 |
WTRG | Essential Utilities Inc | 29670G102 | 2,720 | 38.02 | 0.10 | 0.06 | 07/23/2025 |
EVRG | Evergy Inc | 30034W106 | 1,322 | 69.78 | 0.09 | 0.06 | 07/23/2025 |
EXC | Exelon Corp | 30161N101 | 1,084 | 44.45 | 0.05 | 0.03 | 07/23/2025 |
EXEL | Exelixis Inc | 30161Q104 | 239 | 44.47 | 0.01 | 0.01 | 07/23/2025 |
EXPE | Expedia Group Inc | 30212P303 | 271 | 189.44 | 0.05 | 0.03 | 07/23/2025 |
EXPD | Expeditors International of Washington Inc | 302130109 | 72 | 114.33 | 0.01 | 0.00 | 07/23/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 2,082 | 108.54 | 0.23 | 0.14 | 07/23/2025 |
META | Meta Platforms Inc | 30303M102 | 1,146 | 704.81 | 0.81 | 0.48 | 07/23/2025 |
FDS | FactSet Research Systems Inc | 303075105 | 30 | 417.23 | 0.01 | 0.01 | 07/23/2025 |
FICO | Fair Isaac Corp | 303250104 | 65 | 1,531.63 | 0.10 | 0.06 | 07/23/2025 |
FAST | Fastenal Co | 311900104 | 507 | 47.08 | 0.02 | 0.01 | 07/23/2025 |
FHI | Federated Hermes Inc | 314211103 | 152 | 48.13 | 0.01 | 0.00 | 07/23/2025 |
FDX | FedEx Corp | 31428X106 | 105 | 231.70 | 0.02 | 0.01 | 07/23/2025 |
ONEQ | Fidelity Nasdaq Composite Index ETF | 315912808 | 1,252 | 82.25 | 0.10 | 0.06 | 07/23/2025 |
FNCL | Fidelity MSCI Financials Index ETF | 316092501 | 2,714 | 74.89 | 0.20 | 0.12 | 07/23/2025 |
FIDU | Fidelity MSCI Industrials Index ETF | 316092709 | 491 | 79.55 | 0.04 | 0.02 | 07/23/2025 |
FTEC | Fidelity MSCI Information Technology Index ETF | 316092808 | 271 | 202.13 | 0.05 | 0.03 | 07/23/2025 |
FDLO | Fidelity Low Volatility Factor ETF | 316092824 | 520 | 63.65 | 0.03 | 0.02 | 07/23/2025 |
FCOM | Fidelity MSCI Communication Services Index ETF | 316092873 | 401 | 65.46 | 0.03 | 0.02 | 07/23/2025 |
FMAT | Fidelity MSCI Materials Index ETF | 316092881 | 111 | 52.16 | 0.01 | 0.00 | 07/23/2025 |
FIS | Fidelity National Information Services Inc | 31620M106 | 79 | 81.64 | 0.01 | 0.00 | 07/23/2025 |
FNF | Fidelity National Financial Inc | 31620R303 | 216 | 55.72 | 0.01 | 0.01 | 07/23/2025 |
FITB | Fifth Third Bancorp | 316773100 | 265 | 42.64 | 0.01 | 0.01 | 07/23/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 29,443 | 100.00 | 0.03 | 0.02 | 07/23/2025 |
FTCS | FIRST TRUST CAPITAL STRENGTH | 33733E104 | 100 | 91.75 | 0.01 | 0.01 | 07/23/2025 |
FDN | First Trust Dow Jones Internet Index Fund | 33733E302 | 41 | 269.05 | 0.01 | 0.01 | 07/23/2025 |
SKYY | First Trust Cloud Computing ETF | 33734X192 | 1,372 | 122.87 | 0.17 | 0.10 | 07/23/2025 |
CIBR | First Trust NASDAQ Cybersecurity ETF | 33734X846 | 100 | 74.10 | 0.01 | 0.00 | 07/23/2025 |
RDVY | First Trust Rising Dividend Achievers ETF | 33738R506 | 230 | 63.78 | 0.01 | 0.01 | 07/23/2025 |
FI | Fiserv Inc | 337738108 | 135 | 165.98 | 0.02 | 0.01 | 07/23/2025 |
FE | FirstEnergy Corp | 337932107 | 232 | 41.58 | 0.01 | 0.01 | 07/23/2025 |
F | Ford Motor Co | 345370860 | 849 | 11.19 | 0.01 | 0.01 | 07/23/2025 |
FTNT | Fortinet Inc | 34959E109 | 172 | 104.81 | 0.02 | 0.01 | 07/23/2025 |
FOXA | Fox Corp | 35137L105 | 419 | 55.91 | 0.02 | 0.01 | 07/23/2025 |
FCX | Freeport-McMoRan Inc | 35671D857 | 248 | 45.80 | 0.01 | 0.01 | 07/23/2025 |
GATX | GATX Corp | 361448103 | 74 | 154.27 | 0.01 | 0.01 | 07/23/2025 |
GMS | GMS Inc | 36251C103 | 135 | 109.66 | 0.01 | 0.01 | 07/23/2025 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 223 | 76.49 | 0.02 | 0.01 | 07/23/2025 |
AJG | Arthur J Gallagher & Co | 363576109 | 61 | 312.41 | 0.02 | 0.01 | 07/23/2025 |
GTX | Garrett Motion Inc | 366505105 | 787 | 11.61 | 0.01 | 0.01 | 07/23/2025 |
GEV | GE Vernova Inc | 36828A101 | 209 | 548.99 | 0.11 | 0.07 | 07/23/2025 |
GD | General Dynamics Corp | 369550108 | 64 | 297.60 | 0.02 | 0.01 | 07/23/2025 |
GE | GE AEROSPACE | 369604301 | 687 | 259.00 | 0.18 | 0.11 | 07/23/2025 |
GM | General Motors Co | 37045V100 | 575 | 48.89 | 0.03 | 0.02 | 07/23/2025 |
GILD | Gilead Sciences Inc | 375558103 | 528 | 110.17 | 0.06 | 0.03 | 07/23/2025 |
GPN | Global Payments Inc | 37940X102 | 90 | 84.11 | 0.01 | 0.00 | 07/23/2025 |
PAVE | Global X US Infrastructure Development ETF | 37954Y673 | 300 | 45.56 | 0.01 | 0.01 | 07/23/2025 |
GBLI | Global Indemnity Group LLC | 37959R103 | 861 | 31.31 | 0.03 | 0.02 | 07/23/2025 |
GDDY | GoDaddy Inc | 380237107 | 248 | 169.40 | 0.04 | 0.03 | 07/23/2025 |
GFI | Gold Fields Ltd | 38059T106 | 972 | 25.79 | 0.03 | 0.02 | 07/23/2025 |
GS | Goldman Sachs Group Inc/The | 38141G104 | 217 | 700.41 | 0.15 | 0.09 | 07/23/2025 |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | 381430107 | 10,186 | 39.75 | 0.40 | 0.24 | 07/23/2025 |
GSST | Goldman Sachs Ultra Short Bond ETF | 381430230 | 1,152 | 50.52 | 0.06 | 0.03 | 07/23/2025 |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 381430503 | 176 | 123.44 | 0.02 | 0.01 | 07/23/2025 |
HCA | HCA Healthcare Inc | 40412C101 | 29 | 350.97 | 0.01 | 0.01 | 07/23/2025 |
HDB | HDFC BANK LTD - ADR | 40415F101 | 99 | 78.17 | 0.01 | 0.00 | 07/23/2025 |
HNI | HNI Corp | 404251100 | 124 | 51.34 | 0.01 | 0.00 | 07/23/2025 |
HSBC | HSBC Holdings PLC | 404280406 | 356 | 64.06 | 0.02 | 0.01 | 07/23/2025 |
HAL | Halliburton Co | 406216101 | 725 | 21.39 | 0.02 | 0.01 | 07/23/2025 |
HMY | Harmony Gold Mining Co Ltd | 413216300 | 2,292 | 15.03 | 0.03 | 0.02 | 07/23/2025 |
HIG | Hartford Insurance Group Inc/The | 416515104 | 746 | 123.21 | 0.09 | 0.06 | 07/23/2025 |
HSY | Hershey Co/The | 427866108 | 312 | 181.69 | 0.06 | 0.03 | 07/23/2025 |
HPE | Hewlett Packard Enterprise Co | 42824C109 | 1,058 | 20.41 | 0.02 | 0.01 | 07/23/2025 |
HD | Home Depot Inc/The | 437076102 | 550 | 371.01 | 0.20 | 0.12 | 07/23/2025 |
HON | Honeywell International Inc | 438516106 | 195 | 236.58 | 0.05 | 0.03 | 07/23/2025 |
HLI | Houlihan Lokey Inc | 441593100 | 84 | 195.27 | 0.02 | 0.01 | 07/23/2025 |
HUBB | Hubbell Inc | 443510607 | 26 | 428.55 | 0.01 | 0.01 | 07/23/2025 |
IBN | ICICI Bank Ltd | 45104G104 | 160 | 34.09 | 0.01 | 0.00 | 07/23/2025 |
ITW | Illinois Tool Works Inc | 452308109 | 158 | 260.13 | 0.04 | 0.02 | 07/23/2025 |
IMO | Imperial Oil Ltd | 453038408 | 344 | 83.48 | 0.03 | 0.02 | 07/23/2025 |
