AMPLIUS AGGRESSIVE ASSET ALLOCATION ETF
Methodology
Amplius Asset Management (AAM) was founded by experienced investment professionals with deep roots in the wealth management industry. With a focus on individual investors, AAM emphasizes an asset allocation–driven framework as the foundation for long-term investment success.
Our investment philosophy is built on two core principles:
1. Asset allocation is the most important driver of sustainable, long-term returns.
2. Investor behavior is critical to realizing those returns over time.
AAM employs a disciplined, top-down investment process:
– Step 1: Asset class selection (equities vs. fixed income)
– Step 2: Sub-allocation (U.S. vs. International, Large Cap vs. Small Cap, Growth vs. Value, etc.)
– Step 3: Security selection
The fund maintains predefined allocation ranges to support consistent investor behavior and enable long-term adherence to a capital appreciation strategy. To manage volatility and enhance risk-adjusted returns, the strategy may incorporate a defensive sleeve and a proprietary active duration overlay.
AAM leverages research from both large institutions and boutique firms to inform its asset class and security selection. The ETF is designed for investors seeking a tax-efficient, growth-oriented core holding with better downside characteristics than traditional all-equity strategies.
Why purchase this ETF?
This ETF is designed for investors seeking capital appreciation through a tax-efficient, growth-oriented core holding that offers broad diversification with less volatility than traditional all-equity strategies. Grounded in the belief that long-term success depends on an investor’s ability to stay the course, the fund incorporates volatility-limiting features to help deliver strong capital appreciation with a smoother, more durable investment experience.
Our belief is simple: the best investment strategy is the one investors can stick with.
Fund Objective
The Amplius Aggressive Asset Allocation ETF (the “Fund”) seeks capital appreciation.
Fund Details
| 1 | ||
|---|---|---|
| 1 | Ticker | AAAA |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q689 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-07-15 |
| 6 | Net Assets | $280.92 million |
| 7 | Gross Expense Ratio | 0.57% |
| 8 | Fee Waiver* | 0.08% |
| 9 | Net Expense Ratio | 0.49% |
| 10 | 30-Day Bid/Ask Spread* | 0.07% |
| 11 | As of Date | 2026-06-23 |
* The Fund’s investment adviser has contractually agreed to reduce its management fee from 0.49% to 0.41% of the Fund’s average daily net assets. This Agreement will remain in place until June 1, 2027 unless terminated sooner by the Trustees.
Fund Documents
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q1 | Part F Q3 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAA | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.6 | $-0.06 | -0.21% |
| Market Price | $30.6 | $-0.08 | -0.25% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAA | MKT | 12.25 | 4.74 | 9.59 | 12.75 | 23.77 | 05/31/2026 | ||||
| AAAA | NAV | 12.38 | 4.91 | 9.62 | 12.80 | 23.76 | 05/31/2026 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAA | MKT | -2.07 | -4.40 | -2.07 | 1.02 | 7.97 | 03/31/2026 | ||||
| AAAA | NAV | -2.09 | -4.50 | -2.09 | 0.91 | 7.81 | 03/31/2026 |
The performance data quoted represents past performance and there is no guarantee of future results. Investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Index performance returns do not reflect any management fees, transaction costs or expenses. Indexes are unmanaged. You cannot invest directly in an index.
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.
NAV return represents the closing price of the underlying securities.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 55 | 5 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 89 | 24 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0487 | 0.0487 | |||
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.1680 | 0.1680 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0253 | 0.0253 |
There is no guarantee that the fund will pay distributions in the future and distributions, if any, may be less than the current distribution.
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc | 007903107 | 4,669 | 551.63 | 2.58 | 0.92 | 06/23/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 6,665 | 117.08 | 0.78 | 0.28 | 06/23/2026 |
| GOOG | Alphabet Inc | 02079K107 | 2,145 | 348.78 | 0.75 | 0.27 | 06/23/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 6,039 | 349.68 | 2.11 | 0.75 | 06/23/2026 |
| AMZN | Amazon.com Inc | 023135106 | 6,245 | 232.79 | 1.45 | 0.52 | 06/23/2026 |
| AAPL | Apple Inc | 037833100 | 19,443 | 297.01 | 5.77 | 2.06 | 06/23/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 1,237 | 488.69 | 0.60 | 0.22 | 06/23/2026 |
| AVGO | Broadcom Inc | 11135F101 | 4,880 | 392.13 | 1.91 | 0.68 | 06/23/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,280 | 1,022.28 | 1.31 | 0.47 | 06/23/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 11,696 | 121.53 | 1.42 | 0.51 | 06/23/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 6,273 | 138.47 | 0.87 | 0.31 | 06/23/2026 |
| META | Meta Platforms Inc | 30303M102 | 1,220 | 563.85 | 0.69 | 0.24 | 06/23/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 967,951 | 100.00 | 0.97 | 0.34 | 06/23/2026 |
| GE | GE AEROSPACE | 369604301 | 2,775 | 355.12 | 0.99 | 0.35 | 06/23/2026 |
| HD | Home Depot Inc/The | 437076102 | 660 | 326.62 | 0.22 | 0.08 | 06/23/2026 |
| QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 42,884 | 737.95 | 31.65 | 11.27 | 06/23/2026 |
| OEF | iShares S&P 100 ETF | 464287101 | 78,036 | 365.60 | 28.53 | 10.16 | 06/23/2026 |
| SHY | iShares 1-3 Year Treasury Bond ETF | 464287457 | 208,364 | 81.91 | 17.07 | 6.08 | 06/23/2026 |
| IJH | iShares Core S&P Mid-Cap ETF | 464287507 | 198,167 | 76.07 | 15.07 | 5.37 | 06/23/2026 |
| IOO | iShares Global 100 ETF | 464287572 | 145,784 | 137.23 | 20.01 | 7.12 | 06/23/2026 |
| IJR | iShares Core S&P Small-Cap ETF | 464287804 | 107,208 | 143.26 | 15.36 | 5.47 | 06/23/2026 |
| ACWI | iShares MSCI ACWI ETF | 464288257 | 35,822 | 157.59 | 5.65 | 2.01 | 06/23/2026 |
| STIP | iShares 0-5 Year TIPS Bond ETF | 46429B747 | 166,285 | 101.84 | 16.93 | 6.03 | 06/23/2026 |
| IXUS | iShares Core MSCI Total International Stock ETF | 46432F834 | 22,253 | 97.19 | 2.16 | 0.77 | 06/23/2026 |
| IEFA | iShares Core MSCI EAFE ETF | 46432F842 | 203,425 | 97.39 | 19.81 | 7.05 | 06/23/2026 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 46434G103 | 258,302 | 86.00 | 22.21 | 7.91 | 06/23/2026 |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 46436E718 | 168,509 | 100.60 | 16.95 | 6.03 | 06/23/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 4,808 | 331.48 | 1.59 | 0.57 | 06/23/2026 |
| JHMM | John Hancock Multi-Factor Mid Cap ETF | 47804J206 | 29,461 | 74.23 | 2.19 | 0.78 | 06/23/2026 |
| JNJ | Johnson & Johnson | 478160104 | 3,819 | 231.29 | 0.88 | 0.31 | 06/23/2026 |
| LLY | Eli Lilly & Co | 532457108 | 937 | 1,102.08 | 1.03 | 0.37 | 06/23/2026 |
| MSFT | Microsoft Corp | 594918104 | 5,045 | 367.34 | 1.85 | 0.66 | 06/23/2026 |
| MU | Micron Technology Inc | 595112103 | 2,326 | 1,211.38 | 2.82 | 1.00 | 06/23/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 10,130 | 86.08 | 0.87 | 0.31 | 06/23/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 12,289 | 208.65 | 2.56 | 0.91 | 06/23/2026 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 69374H873 | 73,892 | 42.63 | 3.15 | 1.12 | 06/23/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 6,126 | 119.50 | 0.73 | 0.26 | 06/23/2026 |
| SPY | State Street SPDR S&P 500 ETF Trust | 78462F103 | 9,443 | 744.39 | 7.03 | 2.50 | 06/23/2026 |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 78467X109 | 13,293 | 517.08 | 6.87 | 2.45 | 06/23/2026 |
| TSLA | Tesla Inc | 88160R101 | 974 | 405.05 | 0.39 | 0.14 | 06/23/2026 |
| VUSB | Vanguard Ultra Short Bond ETF | 92203C303 | 51,645 | 49.70 | 2.57 | 0.91 | 06/23/2026 |
| VT | Vanguard Total World Stock ETF | 922042742 | 57,204 | 157.56 | 9.01 | 3.21 | 06/23/2026 |
| V | Visa Inc | 92826C839 | 2,103 | 326.60 | 0.69 | 0.24 | 06/23/2026 |
| WMT | Walmart Inc | 931142103 | 7,358 | 117.18 | 0.86 | 0.31 | 06/23/2026 |
| WELL | Welltower Inc | 95040Q104 | 4,553 | 211.45 | 0.96 | 0.34 | 06/23/2026 |
| Cash&Other | Cash & Other | 48,941 | 1.00 | 0.05 | 0.02 | 06/23/2026 | |
| LIN | Linde PLC | G54950103 | 1,885 | 516.71 | 0.97 | 0.35 | 06/23/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.